<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>People First HR</title>
	<atom:link href="http://people1sthr.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://people1sthr.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 23:38:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Mediators of Motivation</title>
		<link>http://people1sthr.com/index.php/mediators-of-motivation</link>
		<comments>http://people1sthr.com/index.php/mediators-of-motivation#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:29:20 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[productivity]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=832</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><html /></p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/mediators-of-motivation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promotions without pay increases may raise compliance questions</title>
		<link>http://people1sthr.com/index.php/promotions-without-pay-increases-may-raise-compliance-questions</link>
		<comments>http://people1sthr.com/index.php/promotions-without-pay-increases-may-raise-compliance-questions#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:34:29 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Pay Increases]]></category>
		<category><![CDATA[Promotions]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=824</guid>
		<description><![CDATA[Promotions that are instituted without any pay raise might raise compliance questions, even if they were made with the intent of boosting morale. Even without a pay raise, a promotion might result in a new title and enhance a worker’s status in the workplace. But George Lopez, an attorney with Tripp Scott in Ft. Lauderdale, [...]]]></description>
			<content:encoded><![CDATA[<p>Promotions that are instituted without any pay raise might raise compliance questions, even if they were made with the intent of boosting morale.<br />
Even without a pay raise, a promotion might result in a new title and enhance a worker’s status in the workplace. But George Lopez, an attorney with Tripp Scott in Ft. Lauderdale, Fla., cautioned that employers need to ensure that there isn’t a discriminatory pattern with promotions without raises. “Employees may look at co-workers and say ‘when you gave a promotion to white managers, you gave raises,’ ” he remarked.</p>
<p>Any time raise-less promotions are made, the employer is establishing precedent, Lopez said. It is important when employers make a compensation decision of this kind that they are consistent with their message, he added. The rationale for promotions without raises might be that the company is cash strapped, the employer has lost major accounts or the industry is in a major slowdown, for example.</p>
<p>The employer should note whether the flat compensation is a temporary measure, such as when there is a one-year moratorium on raises. Another consideration for employers that should be planned for is whether there will be retroactive reimbursement of the raises that ordinarily would have accompanied the promotion.</p>
<p>Be clear about why the promotion does not include a raise and for how long it will be without a raise, he recommended. Be cognizant of the demographics of the people who are receiving promotions without raises, he said, noting that employees who receive raise-less promotions might argue that they have been discriminated against based on a prohibited factor such as sex, creed, race, color, national origin, age or disability.</p>
<p>To defend themselves from such claims, employers should be very fact-specific about the reason a promotion does not include a raise.</p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/promotions-without-pay-increases-may-raise-compliance-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distorted Performance Reviews</title>
		<link>http://people1sthr.com/index.php/distorted-performance-reviews</link>
		<comments>http://people1sthr.com/index.php/distorted-performance-reviews#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:10:54 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Workforce Management]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=813</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/distorted-performance-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the best way to motivate your team?</title>
		<link>http://people1sthr.com/index.php/whats-the-best-way-to-motivate-your-team</link>
		<comments>http://people1sthr.com/index.php/whats-the-best-way-to-motivate-your-team#comments</comments>
		<pubDate>Mon, 05 Sep 2011 15:35:09 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[workforce culture]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=807</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/whats-the-best-way-to-motivate-your-team/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What line managers must master to be successful</title>
		<link>http://people1sthr.com/index.php/what-line-managers-must-master-to-be-successful</link>
		<comments>http://people1sthr.com/index.php/what-line-managers-must-master-to-be-successful#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:31:01 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Line Management]]></category>
		<category><![CDATA[management effectiveness]]></category>
		<category><![CDATA[Respect]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=781</guid>
		<description><![CDATA[We know senior leaders must demonstrate respect, trust and caring for the workforce they manage, but what about line managers? Studies have repeatedly proven that people stay with people not entirely companies. So as you hire new supervisors, if nothing else teach them the following: RESPECT Line managers must be careful to remember that respect [...]]]></description>
			<content:encoded><![CDATA[<p>We know senior leaders must demonstrate respect, trust and caring for the workforce they manage, but what about line managers?  Studies have repeatedly proven that people stay with people not entirely companies. </p>
<p>So as you hire new supervisors, if nothing else teach them the following:</p>
<p><strong>RESPECT</strong></p>
<p><strong>Line managers must be careful to remember that respect is a two-way street. If they want the respect of their direct reports, then managers must show respect for their direct reports as well. </strong> “Respect is not something you only give away when it may serve your needs.&#8221; The same is true of employee recognition.  You don’t show your appreciation for your employee efforts only when those efforts directly work to your advantage. You should also be liberal with your thanks when your direct reports may have performed well in helping another manager, team or department.</p>
<p><strong>TRUST</strong></p>
<p>Trust is often more easily gained by direct managers than senior leaders who are more removed from employees. But as with respect, trust is a two-way street.  You have to earn it by the way you behave toward them and those around them.  Your people need to believe that you are competent and that you care.</p>
<p><strong>CARE</strong></p>
<p>One way to demonstrate to employees you care about them is by taking the time to talk with them, to clearly communicate what you need them to do, praise them when they’re doing it well, and offer constructive feedback when they need improvement. Harvard Business School research showed employees overwhelmingly prefer a manager who is likeable to a person is very skilled but terrible at communicating. </p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/what-line-managers-must-master-to-be-successful/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The talent you bet the house on isn&#8217;t worth the money!</title>
		<link>http://people1sthr.com/index.php/the-talent-you-bet-the-house-on-isnt-worth-the-money</link>
		<comments>http://people1sthr.com/index.php/the-talent-you-bet-the-house-on-isnt-worth-the-money#comments</comments>
		<pubDate>Wed, 22 Jun 2011 21:01:08 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[Executive]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Effective Recruiting]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Recruiting]]></category>
		<category><![CDATA[Talent management]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=772</guid>
		<description><![CDATA[Late last year I met with a company that had recently recruited for a senior level marketing manager. They decided to use a recruiting firm as this was a key position in their growing firm. It was down to three candidates and they selected what appeared to be a “superstar”. The candidate promised to deliver, [...]]]></description>
			<content:encoded><![CDATA[<p>Late last year I met with a company that had recently recruited for a senior level marketing manager.  They decided to use a recruiting firm as this was a key position in their growing firm.  It was down to three candidates and they selected what appeared to be a “superstar”.   The candidate promised to deliver, the company paid high dollar and expected a big return on its investment.</p>
<p>However, from the start it didn’t seem that this individual was doing what they committed to do.  No new ideas, no new customers, and the company did a better job of creating marketing campaigns on their own.  They couldn’t understand how all the references, background checks and conversations indicated this person was going to be a real superstar for them and yet it wasn’t working out that way.</p>
<p>This is where I came in.  They explained the circumstances leading up to the employment offer and the lack of performance since the start date.  After some research, I determined that although their new hire had been a superstar in the past it had been under very specific circumstances and this company’s requirements were a little more demanding.  My recommendation, make a change now before too much time passes.  They may also want to look at any guarantees the recruiting agency offered.</p>
<p>So, what can you do when your own star performer suddenly loses his/her luster?</p>
<p><strong>Ask yourself these three questions</strong>:</p>
<p><strong>What is the upside to keeping him on board? </strong><br />
Talented performers are the spice of every organization. It is not merely that they are good at their jobs. They deliver exponentially, that is, they deliver in multiples – ideas, productivity and results. And often they do it with ease. But the upside lasts only as long as the star shines.</p>
<p><strong>What is the downside to keeping him?</strong><br />
Just as stars perform well, when they fail, they often do so spectacularly.  Often their performance carries the team, so when star slips, the team does, too. Also, there is the issue of maintenance. The effort managers must expend coddling star talent can cause discord in a team or  organization. Less gifted, but still productive, employees resent the favoritism bestowed on the superstar.</p>
<p><strong>Is this situation going to change?</strong><br />
You need to evaluate the performer’s resiliency.   Successful leaders face hardships and emerge better for the experience. Many superstar performers have fragile egos; one setback – a failed project or a denied promotion – can set them back forever.  They may never recover. Such people are talented but they have not learned what it takes to succeed when the odds are stacked high.</p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/the-talent-you-bet-the-house-on-isnt-worth-the-money/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Accountability &#8211; A desired behavior</title>
		<link>http://people1sthr.com/index.php/accountability-a-desired-behavior</link>
		<comments>http://people1sthr.com/index.php/accountability-a-desired-behavior#comments</comments>
		<pubDate>Thu, 05 May 2011 10:32:32 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Effective Leadership]]></category>
		<category><![CDATA[Employee Accountability]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Organizational Culture]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workforce Management]]></category>
		<category><![CDATA[workplace culture]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=727</guid>
		<description><![CDATA[When I meet with potential clients I try to better understand the challenges they are facing and how I may or may not be able to help them.  I typically ask a series of questions about their current state, about their desired state, and then about the priorities for addressing identified gaps. One of the [...]]]></description>
			<content:encoded><![CDATA[<p>When I meet with potential clients I try to better understand the challenges they are facing and how I may or may not be able to help them.  I typically ask a series of questions about their current state, about their desired state, and then about the priorities for addressing identified gaps.</p>
<p>One of the biggest concerns raised is often times the<strong> lack of accountability across their organization.</strong> Many times organizations implement a training session in an attempt to change behavior.  Something I always bring up is that “skills building alone” does not change behavior.</p>
<p>In my experience, there are some excellent ways skills building (training) can address leader behaviors and practices in a workplace. And, <strong>training will result in leaders demonstrating desired behaviors only if the organization’s culture supports leaders modeling those new behaviors.</strong></p>
<p>We have all experienced workshop participants learning new skills and practicing those skills – quite effectively – in a structured rehearsal setting during training. Observing those players demonstrate those skills could lead one to believe, “OK, they’ve got it now!” However, <strong>until desired behaviors are observed in the workplace, on the job, in real-time, one must believe that the training hasn’t translated into workplace behavior.</strong></p>
<p><strong>SKILLS for holding others accountable are different from <span style="text-decoration: underline;">ACTIONS</span> for holding others accountable.</strong></p>
<p>If skills have been effectively taught but desired actions are not observed, there are other things getting in the way. <strong>Attention must be focused on eliminating any policies, procedures, systems, or dynamics that hurt or hinder the demonstration of desired behaviors.</strong></p>
<p><strong>Four Steps to Consistent Accountability</strong></p>
<p><strong>Accountability is a huge requirement in the high performance, values-aligned culture. </strong>Our proven culture change process helps senior leaders be explicitly clear about performance and values expectations, and then hold all organization members, from senior leaders through front line staff, accountable for exceeding those expectations.</p>
<p>Our clients have had tremendous success creating consistent accountability by implementing these four steps:</p>
<ol>
<li><strong>Process Coaching</strong> – senior leaders need guidance on how to proactively champion their desired high performance, values-aligned culture. Experienced consultants coach the senior leadership team on these steps and other vital activities to ensure traction.</li>
<li><strong>Create clarity</strong> – Create specific &amp; measurable performance goals. Define values in behavioral terms. Get agreement from all players to embrace both.</li>
<li><strong>Gather &amp; Share Data</strong> – Monitor performance progress regularly and provide feedback on the good, the bad, and the ugly. Create a custom values survey which ranks the extent to which leaders demonstrate desired valued behaviors each day. Share these results within three weeks of final data gathering. Run the values survey twice annually. Successive runs of the custom values survey will include staff as well as leaders.</li>
<li><strong>Praise &amp; Redirect </strong>- Regularly celebrate high performers and great citizens (those who demonstrate desired values). Promptly redirect leaders and staff to increase performance to standard or better citizenship. If a values-aligned player struggles to meet performance expectations, reassign them into a role where they contribute. If they are unable to contribute in any role, you need to lovingly set them free – let them find employment elsewhere. If a player does not demonstrate desired valued behaviors, you must reaffirm values expectations and observe closely. If they can make the shift to values-alignment (it is rare), celebrate! If not, lovingly set them free.</li>
</ol>
<p><strong>What accountability systems have you or your organization had success with to increase accountability for performance and values?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/accountability-a-desired-behavior/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Peer leadership &#8211; Stepping back to move forward</title>
		<link>http://people1sthr.com/index.php/peer-leadership-stepping-back-to-move-forward</link>
		<comments>http://people1sthr.com/index.php/peer-leadership-stepping-back-to-move-forward#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:27:14 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Thought Provoking]]></category>
		<category><![CDATA[Effective Leadership]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Leadership Action]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Leadership impact]]></category>
		<category><![CDATA[Leading Others]]></category>
		<category><![CDATA[Leading Peers]]></category>
		<category><![CDATA[Leading Teams]]></category>
		<category><![CDATA[Learning]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=724</guid>
		<description><![CDATA[Much of what’s accomplished within an organization is because of people in the middle who get things done.  Those who lead from the middle are a rare breed, but one that is essential to the success of any enterprise.
]]></description>
			<content:encoded><![CDATA[<p>Leadership is an act that requires stepping forward as a means of asserting authority. When it comes to leading peers, you can demonstrate authority by showing that you are willing to share your authority with others.</p>
<p>Peer <a title="Leadership" rel="wikipedia" href="http://en.wikipedia.org/wiki/Leadership">leadership</a> is something that is often overlooked in leadership circles because, most often, we focus on what and how leaders <a title="Lead" rel="wikipedia" href="http://en.wikipedia.org/wiki/Lead">lead</a> their followers. This is appropriate, but much of what’s accomplished within an organization is because of <strong>people in the middle who get things done.</strong> Sometimes it requires leading up — what you do for your boss — but often, it requires what you do with and for your colleagues — leading peers.</p>
<p>Throughout history, we have seen seemingly ordinary people step up and take charge. Look up the “<a title="Cincinnatus" rel="wikipedia" href="http://en.wikipedia.org/wiki/Cincinnatus">Cincinnatus</a> model.” Cincinnatus was a Roman farmer who left his land behind to serve as Rome’s leader when the city was threatened. When peace was restored, Cincinnatus resigned his post and returned to his farm. His abandoning of his work to serve Rome, and especially his immediate resignation of his absolute authority at the end of the crisis, has often been cited as an example of outstanding leadership, service to the greater good.  His actions served as inspiration for George Washington, who followed his example. Leadership from the middle does not be an act of heroism, but it should be done with forethought and planning.</p>
<p>The first thing to understand about leading peers is that it is a means of exerting control over someone else. If you have brothers and sisters, or if your children do, then you know the frequent complaint: “You’re not the boss of me.” With peers, you do not boss — you lead — and most often you do it by setting the right example. Let me offer some suggestions:</p>
<ul>
<li><strong>Find the pain. </strong>Sometimes the need to act is urgent; it will hit you with the force of a two-by-four across the face. Crises provoke the need for immediate action. But you do not need to wait for a burning platform to step forward. Sometimes the need to act comes from what is not being done — processes that are malfunctioning, employees being misdirected, or customers not being served. That may call for action from the middle.</li>
<li><strong>Listen more than you speak.</strong> Before you go too far, listen to others. Get their assessment of the situation. Find out if they want or need help. None of us like a meddler. If people do want help, do not pull a “command and control” act. Listen to what their needs are, and identify the true problem before you act. When trouble brews, it may only be a symptom of a larger issue. Therefore you need to size up the situation and assess what you can do.</li>
<li><strong>Stand back.</strong> If you have the power to act, do it. But work with people — not in spite of them. Think like a film director. You are the one behind the camera. The actors are doing the work. You are simply providing some direction, but they are doing the work. Be willing to lend a hand but do not try to take over. Remember that you are a colleague, not a boss.</li>
</ul>
<p>Peer leadership is fraught with peril. Too often, those who try to do it get burned. Sometimes this is because they have overreached, or because they do not have the authority to do what they want to do. Often there are rivalries among peers, such as two or more people going for the same job. Navigating that terrain can be treacherous.</p>
<p>There is no easy way around such issues, but one method is to lead with your project. Let what you are seeking to accomplish — your project, your initiative, your process — be the star. Demonstrate its benefits for the organization. This way, you show that you are more interested in helping the company succeed than in shining your own star.</p>
<p>Leading peers, of course, is a good way to get noticed. When done correctly, it positions you as someone who knows how to make things happen. It’s even better when your peers support you. Then, you demonstrate that you have the support — and most often — the trust of others.</p>
<p>Those who lead from the middle are a rare breed, but one that is essential to the success of any enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/peer-leadership-stepping-back-to-move-forward/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Criticism and Perception</title>
		<link>http://people1sthr.com/index.php/criticism-and-perception</link>
		<comments>http://people1sthr.com/index.php/criticism-and-perception#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:04:14 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[effective communication]]></category>
		<category><![CDATA[Effective execution]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[Performance appraisal]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Reviewing Performance]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=721</guid>
		<description><![CDATA[The very first performance review I received was based on a typical 1 to 5 scale with 5 being “exceed expectations”.  I was working in a hospital and the system was pretty straight forward, you worked hard and mastered your tasks and you were almost always going to get a 4.  The general perception was [...]]]></description>
			<content:encoded><![CDATA[<p>The very first <a title="The Office" rel="hulu" href="http://www.hulu.com/the-office">performance review</a> I received was based on a typical 1 to 5 scale with 5 being “exceed expectations”.  I was working in a hospital and the system was pretty straight forward, you worked hard and mastered your tasks and you were almost always going to get a 4.  The general <a title="Perception" rel="wikipedia" href="http://en.wikipedia.org/wiki/Perception">perception</a> was if you received anything less than a 4 you probably weren’t very good.  Well, I aimed for a 5, so I learned everything there was to learn about my job, suggested some improvements and if I was on duty my department always got high marks.  So, I was not surprised that I received 4 and 5’s in each category.   It pretty much went the same way for several years.  That is until my first management role, where I reported to the CEO.  She and I got along great.  My strength was people and hers was finance and negotiations, she was former CFO.  Before my review we really never sat down to discuss expectations, I just did what I had to do to support her, the company and the other senior leaders.  During our first review she was very positive about my overall performance but when she got to the finance/accounting area she gave me a 3.  She told me I was doing great with monitoring our finances and maintaining a decent size budget, but I needed to strengthen my overall knowledge of the financial accounting side of the business.  She further explained that this would really provide me with a stronger foundation in my future career opportunities.  To me, at that time, like many employees, considered a 3 to be average (but that’s a different subject) at best and it really surprised me.  I became defensive and probably stopped listening at that point trying to figure out why she gave me a 3.    My mind quickly went to the fact that she was a financial nerd and expected perfection. </p>
<p>But as I think back to that review, she really taught me a great lesson.  She cared enough to step out of the norm and tell me where I needed to improve, and I did.  Had she not been willing to tell me the truth, I would have never focused in the finance and accounting area since it is not exactly the enjoyable part of my job.  But I had to be knowledgeable in all areas of business if I was going to continue to grow and expand in my career.</p>
<p>Any <a title="Criticism" rel="wikipedia" href="http://en.wikipedia.org/wiki/Criticism">criticism</a> can be hard to accept. But surprise feedback — criticism that seems to come without warning is the hardest. We&#8217;re far more likely to be defensive.   About the only thing I would have suggested to her today would be to have discussed her expectations with me before that meeting and provide me with information about those weak areas so when that review time came, I wouldn’t be surprised.</p>
<p>The other strong lesson I learned is to prepare your employees on your methodology as it relates performance reviews.  If you don’t give high marks, unless someone walks on water, tell them ahead of time how you will be rating them.  Everyone seems to take criticism better, when it doesn’t come as a complete surprise.</p>
<p>So as you listen to criticism and your adrenaline starts to flow, pause, take a deep breath, and:</p>
<p>Look beyond your feelings. Look beyond their delivery. Feedback is hard to give, and the person offering criticism may not be skilled at doing it well. Even if the feedback is delivered poorly, it doesn&#8217;t mean it&#8217;s not valuable and insightful. Not everything will be communicated in &#8220;I&#8221; statements, focused on behaviors, and shared with compassion. Avoid confusing the package with the message.</p>
<p>Don&#8217;t agree or disagree. Just collect the data. If you let go of the need to respond, you&#8217;ll reduce your defensiveness and give yourself space to really listen. Criticism is useful information about how someone else perceives you. Make sure you fully get it.</p>
<p>Later, with some distance, decide what you want to do. Data rarely forces action, it merely informs it. Recognizing that the decision, and power, to change is up to you will help you stay open.</p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/criticism-and-perception/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The need to create leaders</title>
		<link>http://people1sthr.com/index.php/the-need-to-create-leaders</link>
		<comments>http://people1sthr.com/index.php/the-need-to-create-leaders#comments</comments>
		<pubDate>Tue, 05 Apr 2011 11:17:51 +0000</pubDate>
		<dc:creator>peoplefirst</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Human Capital]]></category>
		<category><![CDATA[Organizational Culture]]></category>

		<guid isPermaLink="false">http://people1sthr.com/?p=718</guid>
		<description><![CDATA[I was reading a survey that McKinsey and Company’s conducted in 2009 about the breakdown in leadership that affected so many companies in this recession.  I still think we have that problem today and we have to fix it before we can really grow to have lots of great organizations again.  The writer John Baldoni, wrote [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a survey that McKinsey and Company’s conducted in 2009 about the breakdown in leadership that affected so many companies in this recession.  I still think we have that problem today and we have to fix it before we can really grow to have lots of great organizations again.  The writer John Baldoni, wrote that the breakdown in leadership was primarily due to managers and executives who simply don’t understand what it means to lead.  I agree.</p>
<p>Many of you ask, well if they don’t know how to lead, how did they rise to their current positions? As unbelievable as it sounds, the survey results are clear and I’m not sure we should be all that surprised.</p>
<p>Who out there hasn’t worked under — either directly or further down the ladder — a manager or executive who wasn’t really leading? Think of the boss who seems to just “boss” you around or the micromanager. They aren’t really leading.</p>
<p>In his book<em>, Lead by Example: 50 Ways Great Leaders Inspire Results </em>John addresses the challenges all leaders face when seeking to bring people together around a common cause. It argues that leaders must create conditions for people to succeed.  He definitely has some ideas on how to get managers and executives where they need to be in terms of leadership. What do you think? Is your company taking steps to grow better leaders? I’d like to hear your thoughts and ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://people1sthr.com/index.php/the-need-to-create-leaders/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

